288 Rue Newton
288 Rue Newton, Repentigny (Repentigny), J5Y3T2
No description available.
$539,900
Addenda
1998
Bungalow on one floor
645.10 m²
Single detached house
Stores, rideaux, balayeuse centrale et accessoires.
Lumière logement sous-sol, luminaire au dessus de la table à manger du rez-de-chaussée, Lave-vaisselle du rez-de-chaussée et du sous-sol.
Electric baseboard units
Electricity
Air exchange system
Wall-mounted heat pump
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Tapis et céramique | 8'2" X 6'4" |
| 1st level/Ground floor | Living room | Carpet | 13'11" X 11'3" |
| 1st level/Ground floor | Dining room | Laminate floor | 12'4" X 10'4" |
| 1st level/Ground floor | Kitchen | Laminate floor | 10'8" X 10'4" |
| 1st level/Ground floor | Bathroom | Ceramic | 10'8" X 9'4" |
| 1st level/Ground floor | Primary bedroom | Carpet | 11'9" X 11' |
| 1st level/Ground floor | Bedroom | Carpet | 11'9" X 10'6" |
| Basement 1 | Family room | Laminate floor | 21'5" X 11'3" |
| Basement 1 | Storage | Carpet | 4'10" X 4'11" |
| Basement 1 | Storage | Concrete | 9'4" X 6'5" |
| Basement 1 | Hall | Laminate floor | 15'7" X 3'6" |
| Basement 1 | Living room | Laminate floor | 11'1" X 9'1" |
| Basement 1 | Kitchen | Laminate floor | 11' X 9'7" irr. |
| Basement 1 | Bedroom | Laminate floor | 12'9" X 9'5" |
| Basement 1 | Bathroom | Ceramic | 7'9" X 7'9" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us