1469 Rue Franklin
1469 Rue Franklin, Laval (Chomedey) (Others), H7W1K7
No description available.
$699,900
Addenda
1975
Bungalow on one floor
5,014.90 ft²
Single detached house
all major appliances, dishwasher not functional, light fixtures, blinds, curtains and rods, heat-pump, hood fan, oil tank, hot water tank, sofa bed.
dining room curtain, dining room chandelier, basement light fixtures.
Forced air
Electricity
Heating oil
Wood fireplace
Central air conditioning
Central heat pump
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Tiles | 6'2" X 4'1" |
| 1st level/Ground floor | Kitchen | Tiles | 9'6" X 10'4" |
| 1st level/Ground floor | Dinette | Tiles | 10'4" X 6'11" |
| 1st level/Ground floor | Living room | Parquetry | 17'6" X 11'7" |
| 1st level/Ground floor | Dining room | Parquetry | 12'6" X 11'7" |
| 1st level/Ground floor | Primary bedroom | Parquetry | 14'6" X 12'6" irr. |
| 1st level/Ground floor | Bathroom | Tiles | 4'10" X 6'5" |
| 1st level/Ground floor | Bathroom | Tiles | 9'7" X 4'10" |
| 1st level/Ground floor | Bedroom | Parquetry | 9'4" X 13'4" |
| 1st level/Ground floor | Bedroom | Parquetry | 12'3" X 10'1" |
| Basement 1 | Playroom | Flexible floor coverings | 17'1" X 22' |
| Basement 1 | Powder room | Tiles | 4'11" X 7'5" |
| Basement 1 | Bedroom | Parquetry | 11'9" X 12'7" irr. |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us