8942 Rue Pierre-Rodrigue
8942 Rue Pierre-Rodrigue, Mirabel (Saint-Augustin), J7N0V2
No description available.
$449,000
Addenda
70.20 m²
2016
Two or more storey house
Semidetached dwelling
Toiles pour fenêtres, pôles et rideaux, luminaires, climatiseur mural, lave-vaisselle, réfrigérateur, cuisinière, laveuse-sécheuse, 3 tabourets, meuble noir de rangement, BBQ,
Electric baseboard units
Electricity
Wall-mounted air conditioning
Air exchange system
Outdoor storage space
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Ceramic | 4'6" X 7'5" irr. |
| 1st level/Ground floor | Living room | Laminate floor | 14'3" X 12'0" irr. |
| 1st level/Ground floor | Kitchen | Laminate floor | 8'5" X 13'4" irr. |
| 1st level/Ground floor | Dining room | Laminate floor | 8'4" X 12'6" irr. |
| 1st level/Ground floor | Powder room | Ceramic | 4'6" X 8'0" irr. |
| 2nd level | Primary bedroom | Laminate floor | 14'0" X 12'0" irr. |
| 2nd level | Walk-in CACP | Laminate floor | 7'3" X 4'3" |
| 2nd level | Bedroom | Laminate floor | 10'5" X 12'0" irr. |
| 2nd level | Bathroom | Ceramic | 6'5" X 11'0" irr. |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us