12 Ch. Léopold-Marsolais
12 Ch. Léopold-Marsolais, Val-des-Monts (Perkins), J8N0K7
No description available.
$979,900
Addenda
- Master bedroom ensuite bathroom with full shower and double vanity
- High ceilings
- Attached double garage with door leading to a secondary vestibule
- 200 amp main electrical panel with a secondary 100 amp panel
- Electric baseboard heaters in the basement in addition to a central furnace
- Central air conditioning
- Air exchanger
- Pantry
- Spacious deck overlooking the private backyard
- Walk-out access
- 1.08 acres of land
2,295 ft²
2023
Bungalow on one floor
47,022.12 ft²
Single detached house
Dishwasher, 60-gallon hot water tank, electric furnace, air exchanger, central air conditioning, rear deck privacy screen
-Washer, Dryer, Stove, Refrigerator
Electric baseboard units
Forced air
Electricity
Central vacuum cleaner system installation
Private balcony
Air exchange system
Artesian well
Septic tank
Disposal field
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Ceramic | 6'0" X 7'0" |
| 1st level/Ground floor | Living room | Flexible floor coverings | 15'4" X 15'0" |
| 1st level/Ground floor | Kitchen | Flexible floor coverings | 13'5" X 20'10" |
| 1st level/Ground floor | Garde-manger | Flexible floor coverings | 5'3" X 5'3" |
| 1st level/Ground floor | Bathroom | Flexible floor coverings | 9'0" X 8'0" |
| 1st level/Ground floor | Bedroom | Flexible floor coverings | 10'0" X 12'6" |
| 1st level/Ground floor | Hall | Ceramic | 10'5" X 4'0" |
| 1st level/Ground floor | Walk-in closet | Ceramic | 4'0" X 10'5" |
| 1st level/Ground floor | Primary bedroom | Flexible floor coverings | 13'3" X 14'0" |
| 1st level/Ground floor | Walk-in closet | Flexible floor coverings | 5'7" X 13'3" |
| 1st level/Ground floor | Bathroom | Ceramic | 9'7" X 8'3" |
| Basement 1 | Bedroom | Flexible floor coverings | 13'9" X 14'5" |
| Basement 1 | Bedroom | Flexible floor coverings | 11'0" X 10'8" |
| Basement 1 | Dining room | Flexible floor coverings | 13'6" X 10'0" |
| Basement 1 | Family room | Flexible floor coverings | 24'5" X 18'7" |
| Basement 1 | Laundry room | Flexible floor coverings | 11'4" X 10'0" |
| Basement 1 | Bathroom | Ceramic | 11'7" X 5'5" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us