80 Rue des Prunelliers
80 Rue des Prunelliers, Saint-Jean-sur-Richelieu (Saint-Luc), J2W2X1
No description available.
$1,900,000
Addenda
Located on a cul-de-sac, offering limited traffic and a peaceful environment. The area is particularly well suited to residential projects due to its zoning, its discreet character, and its proximity to essential services, major roads, and amenities, while offering a natural and private setting conducive to a wide range of development possibilities.
Outside:
- 29,058.90 square meter lot, mature trees, 3 farm buildings (chicken coop + trailer);
- Steel/concrete frame;
- Double garage, ceramic flooring, storage space, access door to the driveway;
- The driveway can accommodate numerous vehicles.
Inside:
- 3-floors building with elevator for access to certain parts of the house;
- All floors are heated with hot water radiant flooring;
- Various living spaces for a total of 11 bedrooms and 6 bathrooms, 2 laundry rooms, wine cellar-style cold room with tank;
- Ground floor offers a renovated section, 9-foot ceilings, bright dining room with window and patio door to the backyard, kitchen with large island/lunch counter and coffee corner, 4 bedrooms, master bedroom with walk-in closet and one of the bedrooms with patio door to the outside, bathroom with bath-shower, spacious living room;
- In the center of the house, near the garage, a large living space offering a kitchen with 16.10-foot cathedral ceilings and 4 skylights.
A unique property on the market, combining space, tranquility, and remarkable potential to bring an exceptional project to life.
* Note that the outline on aerial photo #3 is for illustrative purposes only.
2000
Two or more storey house
29,058.90 m²
Single detached house
Light fixtures, curtain rods, curtains, window shades/blinds, 3 farm buildings (chicken coop + trailer), central vacuum cleaner and accessories, swimming pool and accessories, hot water radiant floor system, pool heat pump, alarm system, elevator
Owner's furniture and personal belongings
Radiant
Electricity
Elevator
Fire detector
- N
Central vacuum cleaner system installation
Air exchange system
Alarm system
Municipality
Septic tank
Disposal field
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Ceramic | 23'7" X 5'1" irr. |
| 1st level/Ground floor | Dining room | Ceramic | 19'9" X 13'11" irr. |
| 1st level/Ground floor | Kitchen | Ceramic | 16'9" X 13'2" |
| 1st level/Ground floor | Primary bedroom | Ceramic | 14'0" X 12'1" |
| 1st level/Ground floor | Bathroom | Ceramic | 9'4" X 8'8" |
| 1st level/Ground floor | Bedroom | Ceramic | 12'1" X 9'3" |
| 1st level/Ground floor | Bedroom | Ceramic | 12'1" X 9'3" |
| 1st level/Ground floor | Bedroom | Ceramic | 16'3" X 11'4" |
| 1st level/Ground floor | Living room | Ceramic | 32'1" X 16'2" irr. |
| 1st level/Ground floor | Storage | Ceramic | 8'8" X 6'4" |
| 1st level/Ground floor | Kitchen | Ceramic | 29'7" X 15'5" |
| 2nd level | Kitchen | Ceramic | 15'3" X 13'2" |
| 2nd level | Living room | Ceramic | 16'2" X 13'2" |
| 2nd level | Bedroom | Ceramic | 13'1" X 12'0" |
| 2nd level | Bathroom | Ceramic | 9'0" X 8'8" |
| 2nd level | Hall | Ceramic | 23'3" X 4'9" irr. |
| 2nd level | Living room | Laminate floor | 19'4" X 13'1" irr. |
| 2nd level | Kitchen | Laminate floor | 16'3" X 13'9" |
| 2nd level | Bedroom | Laminate floor | 14'7" X 10'9" |
| 2nd level | Primary bedroom | Laminate floor | 13'8" X 13'5" |
| 2nd level | Bathroom | Ceramic | 10'3" X 9' |
| 2nd level | Living room | Laminate floor | 19'2" X 13'1" |
| 2nd level | Kitchen | Laminate floor | 16'2" X 13'0" |
| 2nd level | Primary bedroom | Laminate floor | 12'6" X 12'0" |
| 2nd level | Bedroom | Laminate floor | 12'0" X 11'4" |
| 2nd level | Bathroom | Ceramic | 8'11" X 8'7" |
| Basement 1 | Wine cellar | Ceramic | 22'1" X 6'9" |
| Basement 1 | Living room | Laminate floor | 32'0" X 16'8" |
| Basement 1 | Kitchen | Laminate floor | 32'0" X 16'8" |
| Basement 1 | Bedroom | Laminate floor | 13'8" X 11'6" |
| Basement 1 | Bathroom | Ceramic | 9'7" X 7'3" |
| Basement 1 | Laundry room | Ceramic | 9'0" X 7'2" |
| Basement 1 | Storage | Concrete | 14'6" X 7'7" |
| Basement 1 | Workshop | Concrete | 19'8" X 18'6" |
| Basement 1 | Laundry room | Ceramic | 5'7" X 5'4" |
| Basement 1 | Bathroom | Laminate floor | 8'0" X 5'4" |
| Basement 1 | Bedroom | Ceramic | 28'8" X 25'1" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us