105 Ch. des Hauteurs
105 Ch. des Hauteurs, L'Ange-Gardien, J8L0W4
No description available.
$1,599,800
Addenda
+ Construction 2021 de Qualité (Nudura coffrage de béton jusqu'à la toiture)
+ Plus de 4000pi2 + le s-sol aménagé Walk-out
+ 3 C-C + bureau + bibliothèque + s/lavage + s/familiale au 2ième étage
+ Grand garde robe walk-in à l'entrée
+ Aucun tapis
+ Grande C/maîtres avec Walk-in et s/bain privée
+ 2 garages double dont un détaché de 26x42
+ Grande entrée pavée pour plusieurs autos
+ Rue tranquille cul-de-sac
5,259 ft²
2021
Two or more storey house
163,975 ft²
Single detached house
Cellar. stove, dishwasher, refrigerator, pool water heater, spa, generator, garage door opener, two furnaces, two central air conditioning units, two air exchangers, central vacuum, poles, curtains, blinds, alarm system, water softener, air conditioning. All data without warranty.
frais annuel du système Bionest
Forced air
Electricity
Central air conditioning
Air exchange system
Artesian well
BIONEST system
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Ceramic | 9'9" X 6'9" |
| 1st level/Ground floor | Living room | Flexible floor coverings | 17'6" X 16'6" |
| 1st level/Ground floor | Dining room | Flexible floor coverings | 19'2" X 14' |
| 1st level/Ground floor | Kitchen | Flexible floor coverings | 18'8" X 13'7" |
| 1st level/Ground floor | Powder room | Ceramic | 4'6" X 7'6" |
| 1st level/Ground floor | Walk-in closet | Flexible floor coverings | 11'1" X 9' |
| 1st level/Ground floor | cellier | Ceramic | 7' X 11' |
| 1st level/Ground floor | Garde manger | Flexible floor coverings | 6' X 16'4" |
| 2nd level | Office | Flexible floor coverings | 20'2" X 6'6" |
| 2nd level | Bedroom | Flexible floor coverings | 11'3" X 15'1" |
| 2nd level | Library | Flexible floor coverings | 10' X 10'8" |
| 2nd level | Primary bedroom | Flexible floor coverings | 19'6" X 15'6" |
| 2nd level | Bathroom | Ceramic | 10'9" X 13'9" |
| 2nd level | Family room | Flexible floor coverings | 18'2" X 12'3" |
| 2nd level | Bedroom | Flexible floor coverings | 17'3" X 12'5" |
| 2nd level | Laundry room | Ceramic | 7'7" X 11'1" |
| 2nd level | Bathroom | Ceramic | 4'9" X 9'9" |
| Basement 1 | Family room | Flexible floor coverings | 19'5" X 34'2" |
| Basement 1 | Office | Flexible floor coverings | 8'9" X 10'5" |
| Basement 1 | Powder room | Flexible floor coverings | 4'9" X 4'7" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us