2027 - 2031 Rue Gertrude
2027 - 2031 Rue Gertrude, Carignan, J3L4G8
No description available.
$1,000,075
Addenda
1974
Triplex
1,470 m²
Single detached house
Luminaires,stores, toiles, lave-Vaisselle
Poêle au bois au salon du roc
Electric baseboard units
Electricity
Other
Artesian well
Municipality
Triple
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Ceramic | 5'7" X 7'7" |
| 1st level/Ground floor | Living room | Laminate floor | 15'2" X 17'5" |
| 1st level/Ground floor | Kitchen | Ceramic | 15'1" X 15'1" |
| 1st level/Ground floor | Primary bedroom | Laminate floor | 11' X 12' |
| 1st level/Ground floor | Bedroom | Laminate floor | 11' X 9'4" |
| 1st level/Ground floor | Bedroom | Laminate floor | 10'11" X 9'9" |
| 1st level/Ground floor | Bathroom | Ceramic | 13'6" X 6'11" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us