2658Z Crois. des Grives
2658Z Crois. des Grives, Mascouche (City), J7K4C1
No description available.
$514,900
Addenda
La maison est détenue en copropriété divise.
2005
Two or more storey house
210.10 m²
Row-housing unit
Cuisinière, réfrigérateur, lave-vaisselle, luminaires, rideaux, échangeur d'air et climatiseur mural
Effets personnels
Electric baseboard units
Electricity
Wall-mounted air conditioning
Air exchange system
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Ceramic | 5'0" X 6'1" irr. |
| 1st level/Ground floor | Living room | Parquetry | 12'0" X 12'5" irr. |
| 1st level/Ground floor | Dining room | Parquetry | 13'8" X 9'5" irr. |
| 1st level/Ground floor | Kitchen | Ceramic | 11'8" X 10'10" |
| 1st level/Ground floor | Powder room | Ceramic | 5'0" X 11'3" irr. |
| 2nd level | Primary bedroom | Parquetry | 13'8" X 13'1" irr. |
| 2nd level | Walk-in closet | Parquetry | 9'4" X 3'8" irr. |
| 2nd level | Bedroom | Parquetry | 9'10" X 14'10" |
| 2nd level | Bathroom | Ceramic | 8'3" X 8'3" |
| Basement 1 | Family room | Vinyle | 22'6" X 12'10" irr. |
| Basement 1 | Bedroom | Vinyle | 10'7" X 10'3" |
| Basement 1 | Workshop | Concrete | 8'8" X 5'11" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us